Need a few things clearing up? Check out our Help and Advice section.
Visit Help & Advice
Network |
|
---|---|
Technology | GSM / HSPA / LTE |
BODY |
|
Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
Weight | 173 g (6.10 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY |
|
Type | Super AMOLED |
Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-G71 MP20 - EMEA Adreno 540 |
MEMORY |
|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 128GB 6GB RAM UFS 2.0 or UFS 2.1 |
MAIN CAMERA |
|
Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Featured | LED flash, auto-HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
SELFIE CAMERA |
|
Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF 2 MP (dedicated iris scanner camera) |
Featured | Dual video call, Auto-HDR |
Video | 1440p@30fps |
SOUND |
|
Loudspeaker | Yes |
3.5mm jack | Yes, 32-bit/384kHz audio |
COMMS |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
FEATURES |
|
Sensors |
Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY |
|
Type | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
MISC |
|
Color | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
Model | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F |
SAR | 0.67 W/kg (head) 0.97 W/kg (body) |
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) |
TEST |
|
Performance | GeekBench: 6754 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal), 4.658(sunlight) |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 71dB |
Audio Quality | Noise -92.2dB / Crosstalk -93.3dB |
Battery Life | Endurance rating 88h |
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. Seeterms and conditions
showing reviews from (% reviewsData.reviews.from %) to (% reviewsData.reviews.to %)
0 Review Posted
0 Question
showing questions from (% questionsData.questions.from %) to (% questionsData.questions.to %)
0 Question Asked
Representative
(variable)
Purchase rate
(variable)
Assumed
(credit limit)
The APR, credit limit and offers that you’re offered will depend on the lender’s assessment of your application.