Need a few things clearing up? Check out our Help and Advice section.
Visit Help & Advice
Specification |
|
Generation | 09th Generation |
Processor Type | 9th Generation Intel Core i7-9750H HexaCore Processor (6 Cores, 12 Threads) |
Processor Speed | 2.6 GHz Turbo Boost 4.5 GHz (12 MB Smart Cache) |
Installed RAM | 16 GB |
Type of memory | 2666MHz DDR4 |
Hard drive size | 1 TeraByte PCIe® Gen3 x2 |
Hard drive speed | - |
Optical Drive | No |
Type of optical drive | - |
SSD | 1 TB SSD |
Type of harddrive | 1 TeraByte PCIe® Gen3 x2 |
Dedicated graphics | Yes |
Graphics memory | 6-GB NVIDIA® GeForce RTX™ 2060 GDDR6 VRAM |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6” OLED 4K Touchscreen 5mm-thin bezel with 89% screen-to-body ratio 178° wide-view technology 100% DCI-P3 (ScreenPad Plus 14” 4K (3840 x 1100) touch display 178˚ wide-view technology) |
Screen surface | Main Display: 15.6” OLED 4K (3840 x 2160) 16:9 touchscreen ScreenPad Plus: 14” 4K UHD touchscreen |
Screen resolution | 3840 x 2160 |
Touchscreen | Yes |
Color | Black |
Weight | 2.5kg (5.51 pounds) |
Fingerprint Reader | No |
Numeric keyboard | Integrated LED-backlit numeric keypad on touchpad |
Backlit keyboard | Full-size backlit with 1.4mm key travel |
Bluetooth | Bluetooth 5.0 |
LAN | No |
Speed | - |
Wireless/Wifi | Yes |
Type | Intel Wi-Fi 6 with Gig+ performance (802.11ax) |
Condition | New |
USB | Yes |
HDMI | HDMI 2.0 |
Camera | Yes |
Operating System | Genuine Windows 10 Pro |
Any offers are genuine savings. Because we match the prices of competitors, there is the potential for prices to drop further. We will always offer our customers our price match promise. Seeterms and conditions
showing reviews from (% reviewsData.reviews.from %) to (% reviewsData.reviews.to %)
0 Review Posted
0 Question
showing questions from (% questionsData.questions.from %) to (% questionsData.questions.to %)
0 Question Asked
Representative
(variable)
Purchase rate
(variable)
Assumed
(credit limit)
The APR, credit limit and offers that you’re offered will depend on the lender’s assessment of your application.